International VoIP Numbers from HULL VoIP
We are able to supply telephone numbers in the following countries with the surcharges as detailed being added to our standard Service number charges on both Setup and Monthly rental.
COUNTRY | CITY | COUNTRY CODE | CITY CODE | SETUP (£) | LINE RENTAL (£) |
ARGENTINA | Bahia Blanca | AR | 291 | 9.00 | 11.50 |
ARGENTINA | Buenos Aires | AR | 11 | 9.00 | 11.50 |
ARGENTINA | Cordoba | AR | 351 | 9.00 | 11.50 |
ARGENTINA | Glew | AR | 2224 | 9.00 | 11.50 |
ARGENTINA | Jose C Paz | AR | 2320 | 9.00 | 11.50 |
ARGENTINA | LA Plata | AR | 221 | 9.00 | 11.50 |
ARGENTINA | Mar Del Plata | AR | 223 | 9.00 | 11.50 |
ARGENTINA | Mendoza | AR | 261 | 9.00 | 11.50 |
ARGENTINA | Moreno | AR | 237 | 9.00 | 11.50 |
ARGENTINA | Neuquen | AR | 299 | 9.00 | 11.50 |
ARGENTINA | Parana | AR | 343 | 9.00 | 11.50 |
ARGENTINA | Pilar | AR | 2322 | 9.00 | 11.50 |
ARGENTINA | Rosario | AR | 341 | 9.00 | 11.50 |
ARGENTINA | San Luis | AR | 2652 | 9.00 | 11.50 |
ARGENTINA | Santa Fe | AR | 342 | 9.00 | 11.50 |
ARGENTINA | Tucuman | AR | 381 | 9.00 | 11.50 |
AUSTRALIA | Adelaide | AU | 87 | 8.00 | 8.00 |
AUSTRALIA | Alice Springs | AU | 889 | 8.00 | 8.00 |
AUSTRALIA | Brisbane | AU | 73 | 8.00 | 8.00 |
AUSTRALIA | Canberra | AU | 26 | 8.00 | 8.00 |
AUSTRALIA | Darwin | AU | 88 | 8.00 | 8.00 |
AUSTRALIA | Launceston | AU | 36 | 8.00 | 8.00 |
AUSTRALIA | Melbourne | AU | 39 | 8.00 | 8.00 |
AUSTRALIA | Perth | AU | 86 | 8.00 | 8.00 |
AUSTRALIA | Pinjarra | AU | 895 | 8.00 | 8.00 |
AUSTRALIA | Sydney | AU | 29 | 8.00 | 8.00 |
AUSTRALIA | Sydney | AU | 2 | 8.00 | 8.00 |
AUSTRALIA | Wollongong | AU | 24 | 8.00 | 8.00 |
AUSTRIA | AT | 720 | 9.00 | 5.00 | |
BELGIUM | Aalst | BE | 53 | 9.00 | 5.00 |
BELGIUM | Antwerp | BE | 3 | 9.00 | 5.00 |
BELGIUM | Arlon | BE | 63 | 9.00 | 5.00 |
BELGIUM | Ath | BE | 68 | 9.00 | 5.00 |
BELGIUM | Bruges | BE | 50 | 9.00 | 5.00 |
BELGIUM | Brussels | BE | 2 | 9.00 | 5.00 |
BELGIUM | Charleroi | BE | 71 | 9.00 | 5.00 |
BELGIUM | Chimay | BE | 60 | 9.00 | 5.00 |
BELGIUM | Ciney | BE | 83 | 9.00 | 5.00 |
BELGIUM | De Panne | BE | 58 | 9.00 | 5.00 |
BELGIUM | Dendermonde | BE | 52 | 9.00 | 5.00 |
BELGIUM | Diest | BE | 13 | 9.00 | 5.00 |
BELGIUM | Dinant | BE | 82 | 9.00 | 5.00 |
BELGIUM | Durbuy | BE | 86 | 9.00 | 5.00 |
BELGIUM | Genk | BE | 89 | 9.00 | 5.00 |
BELGIUM | Ghent | BE | 9 | 9.00 | 5.00 |
BELGIUM | Hasselt | BE | 11 | 9.00 | 5.00 |
BELGIUM | Herentals | BE | 14 | 9.00 | 5.00 |
BELGIUM | Huy | BE | 85 | 9.00 | 5.00 |
BELGIUM | Ieper | BE | 57 | 9.00 | 5.00 |
BELGIUM | Kortrijk | BE | 56 | 9.00 | 5.00 |
BELGIUM | La Louviere | BE | 64 | 9.00 | 5.00 |
BELGIUM | Leuven | BE | 16 | 9.00 | 5.00 |
BELGIUM | Libramont | BE | 61 | 9.00 | 5.00 |
BELGIUM | Liege | BE | 4 | 9.00 | 5.00 |
BELGIUM | Malmedy | BE | 80 | 9.00 | 5.00 |
BELGIUM | Marche-en-famenne | BE | 84 | 9.00 | 5.00 |
BELGIUM | Mechelen | BE | 15 | 9.00 | 5.00 |
BELGIUM | Mons | BE | 65 | 9.00 | 5.00 |
BELGIUM | Namur | BE | 81 | 9.00 | 5.00 |
BELGIUM | Ninove | BE | 54 | 9.00 | 5.00 |
BELGIUM | Nivelles | BE | 67 | 9.00 | 5.00 |
BELGIUM | Oostende | BE | 59 | 9.00 | 5.00 |
BELGIUM | Oudenaarde | BE | 55 | 9.00 | 5.00 |
BELGIUM | Roeselare | BE | 51 | 9.00 | 5.00 |
BELGIUM | Tongeren | BE | 12 | 9.00 | 5.00 |
BELGIUM | Tournai | BE | 69 | 9.00 | 5.00 |
BELGIUM | Verviers | BE | 87 | 9.00 | 5.00 |
BELGIUM | Waremme | BE | 19 | 9.00 | 5.00 |
BELGIUM | Wavre | BE | 10 | 9.00 | 5.00 |
BRAZIL | Belo Horizonte | BR | 31 | 12.00 | 12.00 |
BRAZIL | Brasilia | BR | 61 | 12.00 | 12.00 |
BRAZIL | Campinas | BR | 19 | 12.00 | 12.00 |
BRAZIL | Caxias Do Sul | BR | 54 | 12.00 | 12.00 |
BRAZIL | Curitiba | BR | 41 | 12.00 | 12.00 |
BRAZIL | Florianopolis | BR | 48 | 12.00 | 12.00 |
BRAZIL | Fortaleza | BR | 85 | 12.00 | 12.00 |
BRAZIL | Joinville | BR | 47 | 12.00 | 12.00 |
BRAZIL | Londrina | BR | 43 | 12.00 | 12.00 |
BRAZIL | Marilia | BR | 14 | 12.00 | 12.00 |
BRAZIL | Porto Alegre | BR | 51 | 12.00 | 12.00 |
BRAZIL | Rio DE Janeiro | BR | 21 | 12.00 | 12.00 |
BRAZIL | Salvador | BR | 71 | 12.00 | 12.00 |
BRAZIL | Santos | BR | 13 | 12.00 | 12.00 |
BRAZIL | Sao Jose Dos Campos | BR | 12 | 12.00 | 12.00 |
BRAZIL | Sao Paulo | BR | 11 | 12.00 | 12.00 |
BRAZIL | Sorocaba | BR | 15 | 12.00 | 12.00 |
BRAZIL | Vitoria | BR | 27 | 12.00 | 12.00 |
BULGARIA | Plovdiv | BG | 32 | 8.00 | 7.50 |
BULGARIA | Sofia | BG | 2 | 8.00 | 7.50 |
BULGARIA | Varna | BG | 52 | 8.00 | 7.50 |
CANADA | Aurora | CA | 289 | 7.00 | 8.00 |
CANADA | Calgary | CA | 403 | 7.00 | 8.00 |
CANADA | Edmonton | CA | 780 | 7.00 | 8.00 |
CANADA | Halifax | CA | 902 | 7.00 | 8.00 |
CANADA | Hamilton | CA | 905 | 7.00 | 8.00 |
CANADA | London | CA | 519 | 7.00 | 8.00 |
CANADA | Montreal | CA | 514 | 7.00 | 8.00 |
CANADA | Ottawa | CA | 613 | 7.00 | 8.00 |
CANADA | Quebec City | CA | 418 | 7.00 | 8.00 |
CANADA | Saint Johns | CA | 709 | 7.00 | 8.00 |
CANADA | Sherbrooke | CA | 819 | 7.00 | 8.00 |
CANADA | Toronto | CA | 416 | 7.00 | 8.00 |
CANADA | Toronto | CA | 647 | 7.00 | 8.00 |
CANADA | Vancouver | CA | 604 | 7.00 | 8.00 |
CANADA | Vancouver | CA | 778 | 7.00 | 8.00 |
CANADA | Victoria | CA | 250 | 7.00 | 8.00 |
CANADA | Winnipeg | CA | 204 | 7.00 | 8.00 |
CHILE | Antofagasta | CL | 55 | 9.00 | 11.00 |
CHILE | Arica | CL | 58 | 9.00 | 11.00 |
CHILE | Chillan | CL | 42 | 9.00 | 11.00 |
CHILE | Concepcion | CL | 41 | 9.00 | 11.00 |
CHILE | Iquique | CL | 57 | 9.00 | 11.00 |
CHILE | La Serena | CL | 51 | 9.00 | 11.00 |
CHILE | Puerto Montt | CL | 65 | 9.00 | 11.00 |
CHILE | Quillota | CL | 33 | 9.00 | 11.00 |
CHILE | Santiago | CL | 2 | 9.00 | 11.00 |
CHILE | Temuco | CL | 45 | 9.00 | 11.00 |
CHILE | Valdivia | CL | 63 | 9.00 | 11.00 |
CHILE | Valparaiso | CL | 32 | 9.00 | 11.00 |
CROATIA | Osijek | HR | 31 | 5.00 | 5.00 |
CROATIA | Rijeka | HR | 51 | 5.00 | 5.00 |
CROATIA | Split | HR | 21 | 5.00 | 5.00 |
CROATIA | Zadar | HR | 23 | 5.00 | 5.00 |
CROATIA | Zagreb | HR | 1 | 5.00 | 5.00 |
CYPRUS | Famagusta | CY | 23 | 9.00 | 10.50 |
CYPRUS | Larnaca | CY | 24 | 9.00 | 10.50 |
CYPRUS | Limassol | CY | 25 | 9.00 | 10.50 |
CYPRUS | Nicosia | CY | 22 | 9.00 | 10.50 |
CYPRUS | Paphos | CY | 26 | 9.00 | 10.50 |
CZECH REPUBLIC | Prague | CZ | 2 | 8.00 | 8.50 |
EL SALVADOR | El Salvador | SV | 10.00 | 10.00 | |
FINLAND | Helsinki | FI | 9 | 7.00 | 6.50 |
FINLAND | Tampere | FI | 3 | 7.00 | 6.50 |
FINLAND | Turku | FI | 2 | 7.00 | 6.50 |
FINLAND | Uusimaa | FI | 19 | 7.00 | 6.50 |
FRANCE | FR | 9 | 7.00 | 7.00 | |
FRANCE | National | FR | 875 | 7.00 | 7.00 |
FRANCE | National | FR | 811 | 7.00 | 7.00 |
FRANCE | Nice | FR | 4 | 7.00 | 7.00 |
FRANCE | Paris | FR | 1 | 7.00 | 7.00 |
FRANCE | Rennes | FR | 2 | 7.00 | 7.00 |
FRANCE | Strasbourg | FR | 3 | 7.00 | 7.00 |
FRANCE | Toulouse | FR | 5 | 7.00 | 7.00 |
GERMANY | Augsburg | DE | 821 | 9.00 | 5.00 |
GERMANY | Berlin | DE | 30 | 9.00 | 5.00 |
GERMANY | Bielefeld | DE | 521 | 9.00 | 5.00 |
GERMANY | Bremen | DE | 421 | 9.00 | 5.00 |
GERMANY | Dortmund | DE | 231 | 9.00 | 5.00 |
GERMANY | Dresden | DE | 351 | 9.00 | 5.00 |
GERMANY | Duesseldorf | DE | 211 | 9.00 | 5.00 |
GERMANY | Duisburg | DE | 203 | 9.00 | 5.00 |
GERMANY | Erfurt | DE | 361 | 9.00 | 5.00 |
GERMANY | Essen | DE | 201 | 9.00 | 5.00 |
GERMANY | Frankfurt | DE | 69 | 9.00 | 5.00 |
GERMANY | Freiburg | DE | 761 | 9.00 | 5.00 |
GERMANY | Gelsenkirchen | DE | 209 | 9.00 | 5.00 |
GERMANY | Hamburg | DE | 40 | 9.00 | 5.00 |
GERMANY | Hannover | DE | 511 | 9.00 | 5.00 |
GERMANY | Heilbronn | DE | 7131 | 9.00 | 5.00 |
GERMANY | Ingolstadt | DE | 841 | 9.00 | 5.00 |
GERMANY | KÖLN | DE | 221 | 9.00 | 5.00 |
GERMANY | Karlsruhe | DE | 721 | 9.00 | 5.00 |
GERMANY | Kiel | DE | 431 | 9.00 | 5.00 |
GERMANY | Leipzig | DE | 341 | 9.00 | 5.00 |
GERMANY | Leverkusen | DE | 214 | 9.00 | 5.00 |
GERMANY | Magdeburg | DE | 391 | 9.00 | 5.00 |
GERMANY | Mannheim | DE | 621 | 9.00 | 5.00 |
GERMANY | Munich | DE | 89 | 9.00 | 5.00 |
GERMANY | Nuernberg | DE | 911 | 9.00 | 5.00 |
GERMANY | Pforzheim | DE | 7231 | 9.00 | 5.00 |
GERMANY | Reutlingen | DE | 7121 | 9.00 | 5.00 |
GERMANY | Rostock | DE | 381 | 9.00 | 5.00 |
GERMANY | Stuttgart | DE | 711 | 9.00 | 5.00 |
GERMANY | Ulm | DE | 731 | 9.00 | 5.00 |
GERMANY | WÜRZBURG | DE | 931 | 9.00 | 5.00 |
GUATEMALA | Guatemala City | GT | 2 | 10.00 | 10.00 |
HUNGARY | Budapest | HU | 1 | 10.00 | 11.00 |
HUNGARY | Debrecen | HU | 52 | 10.00 | 11.00 |
HUNGARY | Miskolc | HU | 46 | 10.00 | 11.00 |
HUNGARY | Szeged | HU | 62 | 10.00 | 11.00 |
IRELAND | Cork | IE | 21 | 0.00 | 4.00 |
IRELAND | Dublin | IE | 1 | 0.00 | 4.00 |
IRELAND | Galway | IE | 91 | 0.00 | 4.00 |
IRELAND | Limerick | IE | 61 | 0.00 | 4.00 |
ISRAEL | IL | 77 | 12.00 | 12.00 | |
ISRAEL | Jerusalem | IL | 2 | 12.00 | 12.00 |
ISRAEL | National – Cellcom | IL | 73 | 12.00 | 12.00 |
ISRAEL | Tel Aviv | IL | 3 | 12.00 | 12.00 |
ITALY | IT | 199 | 9.00 | 9.00 | |
ITALY | Bari | IT | 080 | 7.00 | 7.00 |
ITALY | Bologna | IT | 051 | 7.00 | 7.00 |
ITALY | Brescia | IT | 030 | 7.00 | 7.00 |
ITALY | Catania | IT | 095 | 7.00 | 7.00 |
ITALY | Firenze | IT | 055 | 7.00 | 7.00 |
ITALY | Genoa | IT | 010 | 7.00 | 7.00 |
ITALY | Messina | IT | 090 | 7.00 | 7.00 |
ITALY | Milan | IT | 02 | 7.00 | 7.00 |
ITALY | Naples | IT | 081 | 7.00 | 7.00 |
ITALY | Palermo | IT | 091 | 7.00 | 7.00 |
ITALY | Rome | IT | 06 | 7.00 | 7.00 |
ITALY | Savona | IT | 019 | 7.00 | 7.00 |
ITALY | Trieste | IT | 040 | 7.00 | 7.00 |
ITALY | Turin | IT | 011 | 7.00 | 7.00 |
ITALY | Venice | IT | 041 | 7.00 | 7.00 |
ITALY | Verona | IT | 045 | 7.00 | 7.00 |
JAPAN | Tokyo | JP | 3 | 10.00 | 12.00 |
LATVIA | Riga | LV | 7 | 7.00 | 10.00 |
LITHUANIA | Vilnius | LT | 5 | 9.00 | 9.00 |
MEXICO | Aguascalientes | MX | 449 | 9.00 | 9.00 |
MEXICO | Celaya | MX | 461 | 9.00 | 9.00 |
MEXICO | Cordoba | MX | 271 | 9.00 | 9.00 |
MEXICO | Guadalajara | MX | 33 | 9.00 | 9.00 |
MEXICO | Irapuato | MX | 462 | 9.00 | 9.00 |
MEXICO | Jalapa | MX | 228 | 9.00 | 9.00 |
MEXICO | Leon | MX | 477 | 9.00 | 9.00 |
MEXICO | Mexico City | MX | 55 | 9.00 | 9.00 |
MEXICO | Monterrey | MX | 81 | 9.00 | 9.00 |
MEXICO | Nuevo Laredo | MX | 867 | 9.00 | 9.00 |
MEXICO | Orizaba | MX | 272 | 9.00 | 9.00 |
MEXICO | Puebla | MX | 222 | 9.00 | 9.00 |
MEXICO | Queretaro | MX | 442 | 9.00 | 9.00 |
MEXICO | Saltillo | MX | 844 | 9.00 | 9.00 |
MEXICO | San Luis Potosi | MX | 444 | 9.00 | 9.00 |
MEXICO | Tehuacan | MX | 238 | 9.00 | 9.00 |
MEXICO | Toluca | MX | 722 | 9.00 | 9.00 |
MEXICO | Veracruz | MX | 229 | 9.00 | 9.00 |
NETHERLANDS | NL | 85 | 8.00 | 5.00 | |
NETHERLANDS | Aalsmeer | NL | 297 | 8.00 | 5.00 |
NETHERLANDS | Alkmaar | NL | 72 | 8.00 | 5.00 |
NETHERLANDS | Almelo | NL | 546 | 8.00 | 5.00 |
NETHERLANDS | Almere | NL | 36 | 8.00 | 5.00 |
NETHERLANDS | Alphen A/d Rijn | NL | 172 | 8.00 | 5.00 |
NETHERLANDS | Amersfoort | NL | 33 | 8.00 | 5.00 |
NETHERLANDS | Amsterdam | NL | 20 | 8.00 | 5.00 |
NETHERLANDS | Apeldoorn | NL | 55 | 8.00 | 5.00 |
NETHERLANDS | Appingedam | NL | 596 | 8.00 | 5.00 |
NETHERLANDS | Arnhem | NL | 26 | 8.00 | 5.00 |
NETHERLANDS | Assen | NL | 592 | 8.00 | 5.00 |
NETHERLANDS | Balk | NL | 514 | 8.00 | 5.00 |
NETHERLANDS | Barneveld | NL | 342 | 8.00 | 5.00 |
NETHERLANDS | Beilen | NL | 593 | 8.00 | 5.00 |
NETHERLANDS | Bemmel | NL | 481 | 8.00 | 5.00 |
NETHERLANDS | Bergen Op Zoom | NL | 164 | 8.00 | 5.00 |
NETHERLANDS | Best | NL | 499 | 8.00 | 5.00 |
NETHERLANDS | Beverwijk | NL | 251 | 8.00 | 5.00 |
NETHERLANDS | Boxtel | NL | 411 | 8.00 | 5.00 |
NETHERLANDS | Breda | NL | 76 | 8.00 | 5.00 |
NETHERLANDS | Coevorden | NL | 524 | 8.00 | 5.00 |
NETHERLANDS | Culemborg | NL | 345 | 8.00 | 5.00 |
NETHERLANDS | Cuyk | NL | 485 | 8.00 | 5.00 |
NETHERLANDS | Dedemsvaart | NL | 523 | 8.00 | 5.00 |
NETHERLANDS | Delft | NL | 15 | 8.00 | 5.00 |
NETHERLANDS | Den Burg (texel) | NL | 222 | 8.00 | 5.00 |
NETHERLANDS | Den Helder | NL | 223 | 8.00 | 5.00 |
NETHERLANDS | Deurne | NL | 493 | 8.00 | 5.00 |
NETHERLANDS | Deventer | NL | 570 | 8.00 | 5.00 |
NETHERLANDS | Deventer – West | NL | 571 | 8.00 | 5.00 |
NETHERLANDS | Dieren | NL | 313 | 8.00 | 5.00 |
NETHERLANDS | Doetinchem | NL | 314 | 8.00 | 5.00 |
NETHERLANDS | Dokkum | NL | 519 | 8.00 | 5.00 |
NETHERLANDS | Doorn | NL | 343 | 8.00 | 5.00 |
NETHERLANDS | Dordrecht | NL | 78 | 8.00 | 5.00 |
NETHERLANDS | Drachten | NL | 512 | 8.00 | 5.00 |
NETHERLANDS | Dronten | NL | 321 | 8.00 | 5.00 |
NETHERLANDS | Druten | NL | 487 | 8.00 | 5.00 |
NETHERLANDS | Ede | NL | 318 | 8.00 | 5.00 |
NETHERLANDS | Eersel | NL | 497 | 8.00 | 5.00 |
NETHERLANDS | Eindhoven | NL | 40 | 8.00 | 5.00 |
NETHERLANDS | Elburg | NL | 525 | 8.00 | 5.00 |
NETHERLANDS | Emmeloord | NL | 527 | 8.00 | 5.00 |
NETHERLANDS | Emmen | NL | 591 | 8.00 | 5.00 |
NETHERLANDS | Enkhuizen | NL | 228 | 8.00 | 5.00 |
NETHERLANDS | Enschede | NL | 53 | 8.00 | 5.00 |
NETHERLANDS | Epe | NL | 578 | 8.00 | 5.00 |
NETHERLANDS | Franeker | NL | 517 | 8.00 | 5.00 |
NETHERLANDS | Goes | NL | 113 | 8.00 | 5.00 |
NETHERLANDS | Gorinchem | NL | 183 | 8.00 | 5.00 |
NETHERLANDS | Gouda | NL | 182 | 8.00 | 5.00 |
NETHERLANDS | Grave | NL | 486 | 8.00 | 5.00 |
NETHERLANDS | Groenlo | NL | 544 | 8.00 | 5.00 |
NETHERLANDS | Groningen | NL | 50 | 8.00 | 5.00 |
NETHERLANDS | Haarlem | NL | 23 | 8.00 | 5.00 |
NETHERLANDS | Harderwijk | NL | 341 | 8.00 | 5.00 |
NETHERLANDS | Heerenveen | NL | 513 | 8.00 | 5.00 |
NETHERLANDS | Heerlen | NL | 45 | 8.00 | 5.00 |
NETHERLANDS | Helmond | NL | 492 | 8.00 | 5.00 |
NETHERLANDS | Hengelo | NL | 74 | 8.00 | 5.00 |
NETHERLANDS | Hillegom | NL | 252 | 8.00 | 5.00 |
NETHERLANDS | Hilversum | NL | 35 | 8.00 | 5.00 |
NETHERLANDS | Hoogeveen | NL | 528 | 8.00 | 5.00 |
NETHERLANDS | Hoogezand | NL | 598 | 8.00 | 5.00 |
NETHERLANDS | Hoorn | NL | 229 | 8.00 | 5.00 |
NETHERLANDS | Hulst | NL | 114 | 8.00 | 5.00 |
NETHERLANDS | Ijmuiden | NL | 255 | 8.00 | 5.00 |
NETHERLANDS | Irnsum | NL | 566 | 8.00 | 5.00 |
NETHERLANDS | Leeuwarden | NL | 58 | 8.00 | 5.00 |
NETHERLANDS | Leiden | NL | 71 | 8.00 | 5.00 |
NETHERLANDS | Lelystad | NL | 320 | 8.00 | 5.00 |
NETHERLANDS | Lochem | NL | 573 | 8.00 | 5.00 |
NETHERLANDS | Maarssen | NL | 346 | 8.00 | 5.00 |
NETHERLANDS | Maastricht | NL | 43 | 8.00 | 5.00 |
NETHERLANDS | Meppel | NL | 522 | 8.00 | 5.00 |
NETHERLANDS | Middelburg | NL | 118 | 8.00 | 5.00 |
NETHERLANDS | Middelharnis | NL | 187 | 8.00 | 5.00 |
NETHERLANDS | Middenmeer | NL | 227 | 8.00 | 5.00 |
NETHERLANDS | Naaldwijk | NL | 174 | 8.00 | 5.00 |
NETHERLANDS | Neede | NL | 545 | 8.00 | 5.00 |
NETHERLANDS | Nijmegen | NL | 24 | 8.00 | 5.00 |
NETHERLANDS | Noord-scharwoude | NL | 226 | 8.00 | 5.00 |
NETHERLANDS | Oldenzaal | NL | 541 | 8.00 | 5.00 |
NETHERLANDS | Ommen | NL | 529 | 8.00 | 5.00 |
NETHERLANDS | Oostburg | NL | 117 | 8.00 | 5.00 |
NETHERLANDS | Oosterhout | NL | 162 | 8.00 | 5.00 |
NETHERLANDS | Oosterwolde | NL | 516 | 8.00 | 5.00 |
NETHERLANDS | Oss | NL | 412 | 8.00 | 5.00 |
NETHERLANDS | Oud-beijerland | NL | 186 | 8.00 | 5.00 |
NETHERLANDS | Purmerend | NL | 299 | 8.00 | 5.00 |
NETHERLANDS | Raalte | NL | 572 | 8.00 | 5.00 |
NETHERLANDS | Ridderkerk | NL | 180 | 8.00 | 5.00 |
NETHERLANDS | Rijen | NL | 161 | 8.00 | 5.00 |
NETHERLANDS | Rijssen | NL | 548 | 8.00 | 5.00 |
NETHERLANDS | Roermond | NL | 475 | 8.00 | 5.00 |
NETHERLANDS | Roosendaal | NL | 165 | 8.00 | 5.00 |
NETHERLANDS | Rotterdam | NL | 10 | 8.00 | 5.00 |
NETHERLANDS | S-hertogenbosch | NL | 73 | 8.00 | 5.00 |
NETHERLANDS | Schagen | NL | 224 | 8.00 | 5.00 |
NETHERLANDS | Sittard | NL | 46 | 8.00 | 5.00 |
NETHERLANDS | Sliedrecht | NL | 184 | 8.00 | 5.00 |
NETHERLANDS | Sneek | NL | 515 | 8.00 | 5.00 |
NETHERLANDS | Spijkenisse | NL | 181 | 8.00 | 5.00 |
NETHERLANDS | St. Annaparochie | NL | 518 | 8.00 | 5.00 |
NETHERLANDS | Stadskanaal | NL | 599 | 8.00 | 5.00 |
NETHERLANDS | Steenbergen | NL | 167 | 8.00 | 5.00 |
NETHERLANDS | Steenwijk | NL | 521 | 8.00 | 5.00 |
NETHERLANDS | Terborg | NL | 315 | 8.00 | 5.00 |
NETHERLANDS | Terneuzen | NL | 115 | 8.00 | 5.00 |
NETHERLANDS | The Hague | NL | 70 | 8.00 | 5.00 |
NETHERLANDS | Tholen | NL | 166 | 8.00 | 5.00 |
NETHERLANDS | Tiel | NL | 344 | 8.00 | 5.00 |
NETHERLANDS | Tilburg | NL | 13 | 8.00 | 5.00 |
NETHERLANDS | Uddel | NL | 577 | 8.00 | 5.00 |
NETHERLANDS | Utrecht | NL | 30 | 8.00 | 5.00 |
NETHERLANDS | Veenwouden | NL | 511 | 8.00 | 5.00 |
NETHERLANDS | Veghel | NL | 413 | 8.00 | 5.00 |
NETHERLANDS | Venlo | NL | 77 | 8.00 | 5.00 |
NETHERLANDS | Venray | NL | 478 | 8.00 | 5.00 |
NETHERLANDS | Vianen | NL | 347 | 8.00 | 5.00 |
NETHERLANDS | Waalwijk | NL | 416 | 8.00 | 5.00 |
NETHERLANDS | Wageningen | NL | 317 | 8.00 | 5.00 |
NETHERLANDS | Warffum | NL | 595 | 8.00 | 5.00 |
NETHERLANDS | Weert | NL | 495 | 8.00 | 5.00 |
NETHERLANDS | Weesp | NL | 294 | 8.00 | 5.00 |
NETHERLANDS | West-terschelling Fr | NL | 562 | 8.00 | 5.00 |
NETHERLANDS | Winschoten | NL | 597 | 8.00 | 5.00 |
NETHERLANDS | Winterswijk | NL | 543 | 8.00 | 5.00 |
NETHERLANDS | Woerden | NL | 348 | 8.00 | 5.00 |
NETHERLANDS | Wolvega | NL | 561 | 8.00 | 5.00 |
NETHERLANDS | Zaandam | NL | 75 | 8.00 | 5.00 |
NETHERLANDS | Zaltbommel | NL | 418 | 8.00 | 5.00 |
NETHERLANDS | Zetten | NL | 488 | 8.00 | 5.00 |
NETHERLANDS | Zevenaar | NL | 316 | 8.00 | 5.00 |
NETHERLANDS | Zevenbergen | NL | 168 | 8.00 | 5.00 |
NETHERLANDS | Zierikzee | NL | 111 | 8.00 | 5.00 |
NETHERLANDS | Zoetermeer | NL | 79 | 8.00 | 5.00 |
NETHERLANDS | Zuidhorn | NL | 594 | 8.00 | 5.00 |
NETHERLANDS | Zutphen | NL | 575 | 8.00 | 5.00 |
NETHERLANDS | Zwolle | NL | 38 | 8.00 | 5.00 |
NEW ZEALAND | Auckland | NZ | 9 | 9.00 | 10.00 |
NORWAY | Akershus | NO | 67 | 7.00 | 6.50 |
NORWAY | Akershus | NO | 64 | 7.00 | 6.50 |
NORWAY | Aust-Agder | NO | 37 | 7.00 | 6.50 |
NORWAY | National | NO | 852 | 7.00 | 6.50 |
NORWAY | Nordland | NO | 75 | 7.00 | 6.50 |
NORWAY | Oslo | NO | 21 | 7.00 | 6.50 |
NORWAY | Sør-Trøndelag | NO | 73 | 7.00 | 6.50 |
PAKISTAN | Bahawalpur | PK | 62 | 18.00 | 18.00 |
PAKISTAN | Faisalabad | PK | 41 | 18.00 | 18.00 |
PAKISTAN | Islamabad | PK | 51 | 18.00 | 18.00 |
PAKISTAN | Jehlum | PK | 544 | 18.00 | 18.00 |
PAKISTAN | Karachi | PK | 21 | 18.00 | 18.00 |
PAKISTAN | Kasur | PK | 49 | 18.00 | 18.00 |
PAKISTAN | Lahore | PK | 42 | 18.00 | 18.00 |
PAKISTAN | Lala Musa | PK | 53 | 18.00 | 18.00 |
PAKISTAN | Multan | PK | 61 | 18.00 | 18.00 |
PAKISTAN | Peshawar | PK | 91 | 18.00 | 18.00 |
PAKISTAN | Sargodha | PK | 48 | 18.00 | 18.00 |
PAKISTAN | Sheikhupura | PK | 56 | 18.00 | 18.00 |
PAKISTAN | Sialkot | PK | 52 | 18.00 | 18.00 |
PAKISTAN | Wazirabad | PK | 55 | 18.00 | 18.00 |
PERU | Lima | PE | 1 | 11.00 | 12.00 |
POLAND | Biala Podlaska | PL | 83 | 7.00 | 7.00 |
POLAND | Bialystok | PL | 85 | 7.00 | 7.00 |
POLAND | Bielsko – Biala | PL | 33 | 7.00 | 7.00 |
POLAND | Bydgoszcz | PL | 52 | 7.00 | 7.00 |
POLAND | Ciechanow | PL | 23 | 7.00 | 7.00 |
POLAND | Czestochowa | PL | 34 | 7.00 | 7.00 |
POLAND | Elblag | PL | 55 | 7.00 | 7.00 |
POLAND | Gorzow Wielkopolski | PL | 95 | 7.00 | 7.00 |
POLAND | Jelenia Gora | PL | 75 | 7.00 | 7.00 |
POLAND | Kalisz | PL | 62 | 7.00 | 7.00 |
POLAND | Katowice | PL | 32 | 7.00 | 7.00 |
POLAND | Kielce | PL | 41 | 7.00 | 7.00 |
POLAND | Konin | PL | 63 | 7.00 | 7.00 |
POLAND | Koszalin | PL | 94 | 7.00 | 7.00 |
POLAND | Krakow | PL | 12 | 7.00 | 7.00 |
POLAND | Krosno | PL | 13 | 7.00 | 7.00 |
POLAND | Legnica | PL | 76 | 7.00 | 7.00 |
POLAND | Lodz | PL | 42 | 7.00 | 7.00 |
POLAND | Lublin | PL | 81 | 7.00 | 7.00 |
POLAND | Nowy Sacz | PL | 18 | 7.00 | 7.00 |
POLAND | Olsztyn | PL | 89 | 7.00 | 7.00 |
POLAND | Opole | PL | 77 | 7.00 | 7.00 |
